goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Ciprian Tătărușanu | 11.3 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Simon Kjær | 4.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Pierre Kalulu Kyatengwa | 5.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Malick Thiaw | 5.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Theo HernándezC | 3.8 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Rade Krunić | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Alexis Saelemaekers | 0.5 | 77 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sandro Tonali | 2.2 | 86 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Charles De Ketelaere | -0.2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tommaso Pobega | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Brahim Díaz | 14.5 | 77 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Olivier Giroud | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rafael Leão | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Junior Messias | 0.3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Forster | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Clément Lenglet | 2.6 | 81 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Cristian Romero | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Dier | 1.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Davies | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emerson | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ivan Perišić | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Oliver Skipp | 3.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pape Sarr | 4.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Arnaut Danjuma | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dejan Kulusevski | 0.4 | 70 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Heung-Min Son | 2.6 | 81 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harry KaneC | 4.3 | 90 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
Richarlison | 0.9 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined