goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dúbravka | 2.3 | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emil Krafth | 1.1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Murphy | 1.7 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jamaal LascellesC | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Dummett | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Ritchie | 3.8 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Miguel Almirón | 3.3 | 90 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Sean Longstaff | 5.8 | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Jonjo Shelvey | -1.7 | 90 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Joelinton | 10.8 | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Japhet Tanganga | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Reguilón | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Joe Rodon | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Davinson Sánchez | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Giovani Lo Celso | -0.7 | 88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tanguy Ndombélé | 5.8 | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas Moura | 1.8 | 64 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Harry Kane | 17.3 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Carlos Vinícius | 0.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined