goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Stole Dimitrievski | 1.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mario Hernández | -0.7 | 65 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Florian Lejeune | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran García | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alejandro Catena | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Abdul Mumin | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Oscar TrejoC | 12.1 | 57 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
Óscar Valentín | 1.3 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Álvaro García | 2.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Isi Palazón | 6.1 | 80 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Santi Comesaña | 1.6 | 79 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Salvi | -0.3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unai López | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pathé Ciss | -0.3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sergio Camello | 4.3 | 65 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Raúl de Tomás | 1.7 | 33 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulo Gazzaniga | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
David López | -0.2 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Arnau Martinez | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Santiago Bueno | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Miguel Gutiérrez | 0.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javi Hernández | 4.9 | 44 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Iván Martín | 1.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Viktor Tsygankov | 13.8 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Borja GarciaC | 3.3 | 89 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Rodrigo Riquelme | 0.9 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Oriol Romeu | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Toni Villa | 0.9 | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reinier | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Valentin Castellanos | 5.2 | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Stuani | 0.6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined