goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Stole Dimitrievski | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ivan Balliu | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran García | 1.1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Florian Lejeune | 7.3 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alejandro Catena | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Unai López | 2.2 | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Isi Palazón | 4.3 | 90 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Álvaro García | 1.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Óscar Valentín | -1.7 | 89 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Santi Comesaña | 0.6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Nteka | -0.3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sergio Camello | 8.8 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Oscar TrejoC | -0.3 | 62 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Raúl de Tomás | 0.6 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrés Martín | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Silva | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Álex Moreno | 1.8 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Edgar González | 2.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Germán Pezzella | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Aitor Ruibal | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Nabil Fekir | 10.3 | 90 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Luiz Henrique André Rosa da Silva | 8.3 | 90 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Andrés GuardadoC | 1.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carvalho | 0.3 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Canales | 2.5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodri | -0.2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guido Rodríguez | 0.4 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Borja Iglesias | 1.4 | 68 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Willian José | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined