goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Silva | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Luiz Felipe | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álex Moreno | 1.8 | 90 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Martín Montoya | 3.1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germán Pezzella | 3.1 | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Edgar González | 0.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
CanalesC | 3.1 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodri | 3.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luiz Henrique André Rosa da Silva | 4.3 | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Guido Rodríguez | 2.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carvalho | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Akouokou | 0.7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Borja Iglesias | 13.8 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Willian José | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aitor Ruibal | 0.2 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Juan Carlos | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bernardo Espinosa | -0.9 | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JuanpeC | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Bueno | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aleix García | 2.3 | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miguel Gutiérrez | 3.8 | 90 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Arnau Martinez | 11.8 | 89 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Oriol Romeu | -0.7 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Toni Villa | 0.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samu Sáiz | 0.4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Valentin Castellanos | 1.9 | 70 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rodrigo Riquelme | 1.9 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reinier | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined