goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Forster | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Kyle Walker-Peters | 0.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jannik Vestergaard | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jan Bednarek | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan Bertrand | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Takumi Minamino | 3.8 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stuart Armstrong | 3.2 | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Ward-ProwseC | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ibrahima Diallo | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Che Adams | 9.3 | 90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sanchez | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Lewis DunkC | 12.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Ben White | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joël Veltman | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dan Burn | 2.9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Yves Bissouma | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Lallana | 3.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pascal Groß | 8.3 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Leandro Trossard | 10.2 | 86 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Danny Welbeck | 5.5 | 77 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Neal Maupay | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined