goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex McCarthy | 3.8 | 90 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mohammed Salisu | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Bertrand | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jannik Vestergaard | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Bednarek | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Oriol Romeu | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moussa Djenepo | 2.8 | 90 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Takumi Minamino | 7.5 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James Ward-ProwseC | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Danny Ings | 1.2 | 85 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Edouard Mendy | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Antonio Rüdiger | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kurt Zouma | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
César AzpilicuetaC | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Marcos Alonso | 1.3 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Mateo Kovačić | 3.0 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reece James | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
N'Golo Kanté | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Mason Mount | 10.8 | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Timo Werner | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tammy Abraham | 0.4 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined