goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Adán | 12.8 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Gonçalo Bernardo Inácio | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastián CoatesC | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Reis | 3.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Manuel Ugarte Ribeiro | 3.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Pedro Porro | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hidemasa Morita | -0.1 | 71 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Nuno Santos | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sotiris Polykarpos Alexandropoulos | 0.4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pote | 8.8 | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Francisco Trincão | 1.5 | 76 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Marcus Edwards | 3.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Paulinho | 6.8 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Eric Dier | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ben Davies | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cristian Romero | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emerson | 0.8 | 90 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Rodrigo Bentancur | -1.2 | 90 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | -0.7 | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Ivan Perišić | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dejan Kulusevski | 0.9 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Heung-Min Son | 2.9 | 72 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Harry Kane | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richarlison | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined