goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 7.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Cristian Romero | 4.7 | 87 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Eric Dier | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Davies | 4.8 | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Davinson Sánchez | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Matt Doherty | 5.8 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | 12.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rodrigo Bentancur | 5.3 | 90 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Ivan Perišić | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yves Bissouma | 0.8 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Richarlison | 2.0 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Heung-Min Son | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harry Kane | 13.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Pickford | 4.3 | 90 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Séamus ColemanC | 1.3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tarkowski | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Conor Coady | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitaliy Mykolenko | -0.7 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Dwight McNeil | -0.7 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Alex Iwobi | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Idrissa Gueye | -0.9 | 81 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Amadou Mvom Onana | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
James Garner | 0.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Demarai Gray | 3.8 | 90 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Neal Maupay | -0.7 | 66 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dominic Calvert-Lewin | -0.0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined