goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Forster | 10.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Cristian Romero | 2.0 | 77 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Clément Lenglet | 3.3 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Ben Davies | 4.8 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Davinson Sánchez | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Porro | 0.2 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emerson | 5.4 | 70 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Oliver Skipp | 0.8 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Perišić | 3.6 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dejan Kulusevski | 0.7 | 83 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Heung-Min Son | 2.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harry KaneC | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Richarlison | 0.9 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Maignan | 11.3 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pierre Kalulu Kyatengwa | 4.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Malick Thiaw | 1.8 | 90 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Fikayo Tomori | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Junior Messias | 1.1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rade Krunić | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sandro Tonali | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Theo HernándezC | 7.8 | 90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Alexis Saelemaekers | 0.7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismaël Bennacer | 2.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Brahim Díaz | 7.1 | 81 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Rafael Leão | 3.3 | 89 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Olivier Giroud | 4.1 | 81 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ante Rebić | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Divock Origi | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined