goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 3.3 | 90 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Davinson Sánchez | 1.6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément Lenglet | 6.6 | 81 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Eric Dier | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Davies | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Doherty | -0.3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ryan Sessegnon | -1.3 | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodrigo Bentancur | -0.2 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Skipp | -1.2 | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Yves Bissouma | 0.3 | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Emerson | -0.2 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ivan Perišić | 2.1 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Heung-Min Son | 5.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Harry Kane | 10.3 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Lucas Moura | 0.5 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Pope | 4.8 | 90 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Fabian Schär | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sven Botman | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Burn | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran TrippierC | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bruno Guimarães | 3.3 | 89 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Joseph Willock | 2.0 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Longstaff | 7.8 | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jacob Murphy | 0.8 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonjo Shelvey | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Callum Wilson | 7.3 | 88 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Miguel Almirón | 11.3 | 90 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Joelinton | 2.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Wood | 0.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
© TradeStars. vundefined