name | price |
---|
name | price | |
---|---|---|
![]() Mohammed Shami Bowler | 16.00 -0.00% | |
![]() Hardik Pandya Allrounder | 16.82 +0.00% | |
![]() Axar Patel Allrounder | 18.23 +0.00% | |
![]() Washington Sundar Allrounder | 14.05 +0.00% | |
![]() Suryakumar Yadav Batter | 16.28 +0.00% | |
![]() Rinku Singh Batter | 15.71 -0.00% | |
![]() Abhishek Sharma Allrounder | 14.66 -0.00% | |
![]() Varun Chakaravarthy Bowler | 11.30 +0.00% | |
![]() Arshdeep Singh Bowler | 15.77 -0.00% | |
![]() Shivam Dube Allrounder | 16.34 -0.00% | |
![]() Tilak Varma Batter | 16.02 +0.00% | |
![]() Dhruv Jurel Wicketkeeper | 7.38 -0.00% | |
![]() Ravi Bishnoi Bowler | 14.86 +0.00% | |
![]() Nitish Kumar Reddy Allrounder | 19.64 -0.00% |
Don't miss out on the exciting clash between Australia (AUS) and India (IND) on 10/29/2025 in the Twenty20 International! This is your chance to formulate your perfect Dream11 team based on our AUS vs IND Dream11 predictions today.
Our Dream11 team prediction for the AUS vs IND match on 10/29/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 10/29/2025 AUS vs IND match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the AUS vs IND match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined