batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mashrafe MortazaC | 79.0 | 6 | 0 | 0 | 1 | 300 |
Thisara Perera | 22.0 | 10 | 0 | 1 | 0 | 111.11 |
Mahedi Hasan | 126.0 | 1 | 0 | 0 | 0 | 16.67 |
Anamul Haque | 15.0 | 11 | 0 | 2 | 0 | 157.14 |
Faheem Ashraf | 61.0 | 5 | 0 | 0 | 0 | 71.43 |
Tamim Iqbal | 65.0 | 40 | 0 | 5 | 0 | 105.26 |
Ariful Haque | 27.0 | 13 | 0 | 2 | 0 | 108.33 |
Asif Ali | 21.0 | 9 | 0 | 1 | 0 | 75 |
Mominul Haque | 9.0 | 7 | 0 | 1 | 0 | 87.5 |
Shadab Khan | 122.0 | 31 | 0 | 1 | 3 | 163.16 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mashrafe MortazaC | 79.0 | 4 | 0 | 2 | 4.50 |
Hasan Mahmud | 30.0 | 2 | 0 | 1 | 5.50 |
Mahedi Hasan | 126.0 | 3 | 0 | 3 | 3.94 |
Faheem Ashraf | 61.0 | 3 | 0 | 2 | 8.67 |
Shadab Khan | 122.0 | 3 | 0 | 2 | 4.67 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Fazle Mahmud | 3.0 | 3 | 0 | 0 | 0 | 42.86 |
Mohammad Nabi | 93.0 | 12 | 0 | 0 | 1 | 85.71 |
Mustafizur Rahman | 103.0 | 2 | 0 | 0 | 0 | 33.33 |
MD. Al Amin | 44.0 | 23 | 0 | 3 | 0 | 104.55 |
Jahurul Islam | 20.0 | 8 | 0 | 1 | 0 | 72.73 |
Mohammad Naim | 6.0 | 4 | 0 | 1 | 0 | 80 |
Cameron Delport | 28.0 | 20 | 0 | 1 | 2 | 166.67 |
Lewis Gregory | 55.0 | 5 | 0 | 1 | 0 | 45.45 |
Taskin Ahmed | 117.0 | 4 | 0 | 1 | 0 | 133.33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mohammad Nabi | 93.0 | 4 | 0 | 2 | 5.25 |
Mustafizur Rahman | 103.0 | 4 | 0 | 3 | 8.50 |
Arafat Sunny | 8.0 | 3 | 0 | 0 | 6.33 |
Cameron Delport | 28.0 | 1 | 0 | 0 | 9.00 |
Lewis Gregory | 55.0 | 4 | 0 | 1 | 7.00 |
Taskin Ahmed | 117.0 | 4 | 0 | 3 | 8.00 |
© TradeStars. vundefined