batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ben Stokes | 40.0 | 21 | 0 | 3 | 0 | 91 |
Jos ButtlerC | 34.0 | 4 | 0 | 0 | 0 | 80 |
Jonny Bairstow | 66.0 | 38 | 0 | 6 | 0 | 100 |
Liam Livingstone | 92.0 | 33 | 0 | 2 | 2 | 100 |
David Willey | 95.0 | 41 | 0 | 2 | 2 | 84 |
Brydon Carse | 32.0 | 2 | 0 | 0 | 0 | 50 |
Jason Roy | 28.0 | 23 | 0 | 2 | 1 | 70 |
Moeen Ali | 76.0 | 47 | 0 | 2 | 2 | 73 |
Reece TopleyM | 183.0 | 3 | 0 | 0 | 0 | 43 |
Joe Root | 6.0 | 11 | 0 | 0 | 0 | 52 |
Craig Overton | 20.0 | 10 | 0 | 0 | 0 | 56 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Liam Livingstone | 92.0 | 2 | 1 | 1 | 2.00 |
David Willey | 95.0 | 9 | 2 | 1 | 3.00 |
Brydon Carse | 32.0 | 7 | 0 | 1 | 4.57 |
Moeen Ali | 76.0 | 4 | 0 | 1 | 7.50 |
Reece TopleyM | 183.0 | 9 | 2 | 6 | 2.53 |
Craig Overton | 20.0 | 7 | 0 | 0 | 3.14 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shikhar Dhawan | 7.0 | 9 | 0 | 1 | 0 | 35 |
Mohammed Shami | 63.0 | 23 | 0 | 2 | 1 | 82 |
Hardik Pandya | 80.0 | 29 | 0 | 2 | 0 | 66 |
Virat Kohli | 20.0 | 16 | 0 | 3 | 0 | 64 |
Suryakumar Yadav | 44.0 | 27 | 0 | 1 | 1 | 93 |
Yuzvendra Chahal | 103.0 | 3 | 0 | 0 | 0 | 23 |
Shreyas Iyer | 0.0 | 0 | 0 | 0 | 0 | 0 |
Ravindra Jadeja | 41.0 | 29 | 0 | 1 | 1 | 66 |
Rohit SharmaC | -10.0 | 0 | 0 | 0 | 0 | 0 |
Jasprit Bumrah | 57.0 | 2 | 0 | 0 | 0 | 33 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Mohammed Shami | 63.0 | 10 | 0 | 1 | 4.80 |
Hardik Pandya | 80.0 | 6 | 0 | 2 | 4.67 |
Yuzvendra Chahal | 103.0 | 10 | 0 | 4 | 4.70 |
Prasidh Krishna | 25.0 | 8 | 0 | 1 | 6.63 |
Ravindra Jadeja | 41.0 | 5 | 0 | 0 | 3.40 |
Jasprit Bumrah | 57.0 | 10 | 1 | 2 | 4.90 |
© TradeStars. vundefined