match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand W vs Sri Lanka W NZ-W vs SL-W | 3/6/2025 | 115.0 | ODI | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 3.10 |
New Zealand W vs Sri Lanka W NZ-W vs SL-W | 3/4/2025 | 20.0 | ODI | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 4.00 |
England W vs New Zealand W ENG-W vs NZ-W | 7/11/2024 | 30.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8.00 |
England W vs New Zealand W ENG-W vs NZ-W | 7/9/2024 | 30.0 | T20I | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.00 |
England W vs New Zealand W ENG-W vs NZ-W | 7/3/2024 | 72.0 | ODI | 9 | 0 | 1 | 0 | 150 | 9 | 0 | 2 | 4.22 |
England W vs New Zealand W ENG-W vs NZ-W | 6/26/2024 | 0.0 | ODI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.50 |
New Zealand W vs England W NZ-W vs ENG-W | 4/6/2024 | 85.0 | ODI | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 4.20 |
New Zealand W vs England W NZ-W vs ENG-W | 4/3/2024 | 69.0 | ODI | 16 | 0 | 1 | 0 | 107 | 7 | 1 | 1 | 5.86 |
New Zealand W vs England W NZ-W vs ENG-W | 3/31/2024 | 32.0 | ODI | 16 | 0 | 2 | 0 | 80 | 7 | 0 | 0 | 5.00 |
New Zealand W vs England W NZ-W vs ENG-W | 3/27/2024 | 6.0 | T20I | 6 | 0 | 0 | 0 | 75 | 2 | 0 | 0 | 11.50 |
© TradeStars. vundefined