name | price | |
---|---|---|
Virat Kohli Batter | 11.38 0.00% | |
Rishabh Pant Wicketkeeper | 16.42 +0.00% | |
Kuldeep Yadav Bowler | 16.29 +0.00% | |
Mohammed Siraj Bowler | 13.84 -0.04% | |
Rohit Sharma Batter | 12.09 0.00% | |
Hardik Pandya Allrounder | 16.82 +0.00% | |
Khaleel Ahmed Bowler | 15.71 -0.00% | |
Axar Patel Allrounder | 18.23 +0.00% | |
Washington Sundar Allrounder | 14.05 +0.00% | |
Suryakumar Yadav Batter | 16.28 +0.00% | |
Sanju Samson Wicketkeeper | 17.94 +0.00% | |
Jitesh Sharma Wicketkeeper | 14.07 +0.00% | |
Avesh Khan Bowler | 15.50 -0.00% | |
Rinku Singh Batter | 15.71 -0.00% | |
Abhishek Sharma Allrounder | 14.66 -0.00% | |
Shubman Gill Batter | 20.17 +0.00% | |
Ruturaj Gaikwad Batter | 15.10 +0.00% | |
Arshdeep Singh Bowler | 15.77 -0.03% | |
Riyan Parag Batter | 9.83 -0.00% | |
Shivam Dube Allrounder | 16.34 -0.00% | |
Tushar Deshpande Bowler | 14.85 -0.00% | |
Yashasvi Jaiswal Batter | 14.25 +0.00% | |
Tilak Varma Batter | 16.02 -0.00% | |
Dhruv Jurel Wicketkeeper | 7.38 -0.00% | |
Ravi Bishnoi Bowler | 14.86 -0.04% | |
Mukesh Kumar Bowler | 18.45 +0.00% | |
B Sai Sudharsan Batter | 11.85 -0.00% |
name | price | |
---|---|---|
Afif Hossain Allrounder | 11.05 -0.00% | |
Mahedi Hasan Allrounder | 16.14 +0.00% | |
Mustafizur Rahman Bowler | 10.53 -0.00% | |
Shakib Al Hasan Allrounder | 17.13 -0.02% | |
Anamul Haque Wicketkeeper | 13.02 0.00% | |
Mohammad Mahmudullah Allrounder | 11.45 0.00% | |
Soumya Sarkar Batter | 13.69 +0.00% | |
Taskin Ahmed Bowler | 14.96 -0.00% | |
Liton Das Wicketkeeper | 13.12 +0.00% | |
Mohammad Saifuddin Allrounder | 15.95 +0.00% | |
Taijul Islam Bowler | 11.82 -0.00% | |
Tanvir Islam Bowler | 15.35 -0.00% | |
Mohammad Naim Batter | 11.05 0.00% | |
Towhid Hridoy Batter | 12.12 -0.00% | |
Jaker Ali Wicketkeeper | 7.53 0.00% | |
Najmul Hossain Shanto Batter | 11.43 -0.00% | |
Shoriful Islam Bowler | 13.95 -0.00% | |
Hasan Mahmud Allrounder | 14.15 -0.00% |
Don't miss out on the exciting clash between India (IND) and Bangladesh (BGD) on 10/9/2024 in the Twenty20 International! This is your chance to formulate your perfect Dream11 team based on our IND vs BGD Dream11 predictions today.
Our Dream11 team prediction for the IND vs BGD match on 10/9/2024 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 10/9/2024 IND vs BGD match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the IND vs BGD match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined