batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mahendra Singh DhoniC | 27.0 | 18 | 0 | 3 | 0 | 163.64 |
Rohit Sharma | -10.0 | 0 | 0 | 0 | 0 | 0 |
Suresh Raina | 19.0 | 6 | 0 | 1 | 0 | 120 |
Ravichandran Ashwin | 85.0 | 5 | 0 | 0 | 0 | 100 |
Ajinkya Rahane | 122.0 | 79 | 0 | 7 | 3 | 131.67 |
Shikhar DhawanM | 223.0 | 137 | 0 | 16 | 2 | 93.84 |
Mohammed Shami | 72.0 | 4 | 0 | 1 | 0 | 80 |
Ravindra Jadeja | 32.0 | 2 | 0 | 0 | 0 | 50 |
Virat Kohli | 65.0 | 46 | 0 | 3 | 0 | 76.67 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Suresh Raina | 19.0 | 1 | 0 | 0 | 3.00 |
Ravichandran Ashwin | 85.0 | 10 | 0 | 3 | 4.10 |
Mohit Sharma | 60.0 | 7 | 0 | 2 | 4.43 |
Umesh Yadav | 15.0 | 6 | 0 | 0 | 5.67 |
Mohammed Shami | 72.0 | 8 | 1 | 2 | 3.75 |
Ravindra Jadeja | 32.0 | 8 | 0 | 1 | 4.51 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jean-Paul Duminy | 11.0 | 6 | 0 | 0 | 0 | 40 |
AB de VilliersC | 59.0 | 30 | 0 | 3 | 0 | 78.95 |
Wayne Parnell | 30.0 | 17 | 0 | 1 | 0 | 60.71 |
Quinton de Kock | 20.0 | 7 | 0 | 1 | 0 | 46.67 |
Hashim Amla | 38.0 | 22 | 0 | 2 | 0 | 78.57 |
Rilee Rossouw | 0.0 | 0 | 0 | 0 | 0 | 0 |
Morne Morkel | 47.0 | 2 | 0 | 0 | 0 | 40 |
Dale Steyn | 31.0 | 1 | 0 | 0 | 0 | 14.29 |
Imran Tahir | 41.0 | 8 | 0 | 1 | 0 | 80 |
Faf du Plessis | 80.0 | 55 | 0 | 5 | 0 | 77.46 |
David Miller | 28.0 | 22 | 0 | 2 | 0 | 95.65 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jean-Paul Duminy | 11.0 | 7 | 0 | 0 | 5.57 |
Wayne Parnell | 30.0 | 9 | 0 | 1 | 9.44 |
Vernon Philander | 5.0 | 4 | 1 | 0 | 4.75 |
Morne Morkel | 47.0 | 10 | 0 | 2 | 5.90 |
Dale Steyn | 31.0 | 10 | 1 | 1 | 5.50 |
Imran Tahir | 41.0 | 10 | 0 | 1 | 4.80 |
© TradeStars. vundefined