match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chittagong Kings vs Fortune Barishal CK vs FBA | 2/26/2024 | 10.0 | T20 | 8 | 0 | 1 | 0 | 73 | 2 | 0 | 0 | 8.50 |
Chittagong Kings vs Khulna Tigers CK vs KT | 2/20/2024 | 30.0 | T20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 |
Chittagong Kings vs Dhaka Capitals CK vs DC | 2/17/2024 | 48.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7.50 |
Chittagong Kings vs Rangpur Riders CK vs RR | 2/16/2024 | 56.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 9.50 |
Chittagong Kings vs Rangpur Riders CK vs RR | 2/10/2024 | 60.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7.50 |
Chittagong Kings vs Dhaka Capitals CK vs DC | 12/18/2019 | 36.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9.00 |
© TradeStars. vundefined