batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jason HolderC | 44.0 | 8 | 0 | 1 | 0 | 42.11 |
Shamarh Brooks | 12.0 | 2 | 0 | 0 | 0 | 40 |
Kraigg Brathwaite | 1.0 | 1 | 0 | 0 | 0 | 25 |
Roston Chase | 73.0 | 12 | 0 | 1 | 0 | 41.38 |
Darren Bravo | 2.0 | 2 | 0 | 0 | 0 | 20 |
Miguel Cummins | 28.0 | 19 | 0 | 2 | 1 | 86.36 |
John Campbell | 19.0 | 7 | 0 | 1 | 0 | 46.67 |
Shai Hope | 62.0 | 2 | 0 | 0 | 0 | 18.18 |
Shimron Hetmyer | 1.0 | 1 | 0 | 0 | 0 | 8.33 |
Kemar Roach | 78.0 | 38 | 0 | 1 | 5 | 122.58 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Jason HolderC | 44.0 | 18 | 4 | 1 | 2.46 |
Kraigg Brathwaite | 1.0 | 7 | 0 | 0 | 3.43 |
Roston Chase | 73.0 | 38 | 5 | 4 | 3.47 |
Miguel Cummins | 28.0 | 7 | 1 | 0 | 2.86 |
John Campbell | 19.0 | 6 | 0 | 0 | 3.33 |
Kemar Roach | 78.0 | 20 | 8 | 1 | 1.45 |
Shannon Gabriel | 13.0 | 16 | 3 | 1 | 3.94 |
batting | score | R | BS | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hanuma Vihari | 117.0 | 93 | 0 | 10 | 1 | 72.66 |
Jasprit Bumrah | 68.0 | 4 | 0 | 0 | 0 | 26.67 |
Cheteshwar Pujara | 27.0 | 25 | 0 | 1 | 0 | 47.17 |
Ishant Sharma | 76.0 | 19 | 0 | 1 | 0 | 30.65 |
Lokesh Rahul | 56.0 | 38 | 0 | 4 | 0 | 44.71 |
Ajinkya RahaneM | 152.0 | 102 | 0 | 5 | 0 | 42.15 |
Virat KohliC | 65.0 | 51 | 0 | 2 | 0 | 45.13 |
Rishabh Pant | 57.0 | 7 | 0 | 0 | 0 | 70 |
Mayank Agarwal | 20.0 | 16 | 0 | 2 | 0 | 37.21 |
Ravindra Jadeja | 1.0 | 1 | 0 | 0 | 0 | 100 |
bowling | score | O | M | W | econ |
---|---|---|---|---|---|
Hanuma Vihari | 117.0 | 2 | 0 | 0 | 3.50 |
Jasprit Bumrah | 68.0 | 8 | 4 | 5 | 0.88 |
Ishant Sharma | 76.0 | 9 | 1 | 3 | 3.26 |
Mohammed Shami | 23.0 | 5 | 3 | 2 | 2.60 |
Ravindra Jadeja | 1.0 | 4 | 0 | 0 | 10.50 |
© TradeStars. vundefined