goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | 10.8 | 90 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Evan N'Dicka | 3.3 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucas Melo | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Sebastian RodeC | 1.5 | 76 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Filip Kostić | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Djibril Sow | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ansgar Knauff | 1.8 | 90 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Daichi Kamada | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jens Petter Hauge | 1.6 | 82 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Rafael Santos Borré | 9.1 | 82 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Aréola | 6.8 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aaron Cresswell | -4.2 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Dawson | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Zouma | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Vladimír Coufal | 4.2 | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomáš Souček | 2.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Declan RiceC | 2.8 | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pablo Fornals | 2.5 | 74 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Manuel Lanzini | 0.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michail Antonio | 2.3 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarrod Bowen | 4.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined