goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Tim ReamC | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenny Tete | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Issa Diop | 5.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonee Robinson | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Andreas Pereira | 8.3 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
João Palhinha | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison Reed | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willian | 8.9 | 72 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Bobby Reid | 1.7 | 85 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Harry Wilson | 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aleksandar Mitrović | 2.7 | 84 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Manor Solomon | 6.4 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carlos Vinícius | 0.1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Keylor Navas | 0.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Serge Aurier | -1.2 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Willy Boly | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mckenna | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renan Lodi | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joe Worrall | 1.2 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Felipe | 1.7 | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Remo FreulerC | 1.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gustavo Scarpa | 0.1 | 56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Orel Mangala | 0.6 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan Gibbs-White | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brennan Johnson | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jonjo Shelvey | 0.7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Chris Wood | 1.8 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emmanuel Dennis | 1.2 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
André Ayew | 0.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined