goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bernd Leno | 5.8 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Issa Diop | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Tete | 4.1 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim ReamC | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonee Robinson | 4.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
João Palhinha | -0.2 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Willian | 3.2 | 87 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andreas Pereira | 4.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison Reed | 4.3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Reid | 3.7 | 87 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Tom Cairney | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Wilson | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Aleksandar Mitrović | 3.3 | 90 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Carlos Vinícius | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manor Solomon | 2.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 12.8 | 90 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Ben Davies | 6.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eric Dier | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cristian Romero | 2.8 | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emerson | 6.3 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Perišić | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rodrigo Bentancur | 1.8 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Heung-Min Son | 3.0 | 76 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Dejan Kulusevski | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harry Kane | 9.8 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Richarlison | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined