goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo LlorisC | 3.8 | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Cristian Romero | -2.2 | 90 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Clément Lenglet | -0.7 | 88 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Eric Dier | 2.8 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Davies | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Emile Højbjerg | 2.8 | 90 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Pape Sarr | -0.5 | 76 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Matt Doherty | 0.9 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Sessegnon | 0.5 | 76 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Yves Bissouma | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Perišić | 0.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dejan Kulusevski | 4.8 | 88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Heung-Min Son | 3.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Kane | 7.3 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Richarlison | 2.4 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bryan Gil | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ramsdale | 14.8 | 90 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Oleksandr Zinchenko | 5.7 | 86 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
William Saliba | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben White | 5.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel | 3.3 | 90 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
Takehiro Tomiyasu | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Tierney | 0.2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Martin ØdegaardC | 14.3 | 90 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Granit Xhaka | 4.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Thomas Partey | 3.3 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Bukayo Saka | 5.3 | 90 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Edward Nketiah | 7.3 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Martinelli | 0.1 | 79 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
© TradeStars. vundefined