goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Forster | 8.8 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Eric Dier | 5.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Clément Lenglet | 4.6 | 78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cristian Romero | 4.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Emerson | 13.3 | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | 6.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Ben Davies | 10.3 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Oliver Skipp | 2.3 | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ivan Perišić | -2.8 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Dejan Kulusevski | 3.3 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Harry KaneC | 5.3 | 90 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Richarlison | 5.4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heung-Min Son | 6.4 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
goalkeeper | score | MP | YC | RC | FC | FA | GS | PKS | GA | CS | SGM |
---|---|---|---|---|---|---|---|---|---|---|---|
Łukasz Fabiański | 4.3 | 90 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
defender | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Angelo Ogbonna | 1.6 | 81 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nayef Aguerd | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thilo Kehrer | 1.8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson | 0.7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
midfielder | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Vladimír Coufal | 2.3 | 90 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tomáš Souček | 0.8 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Emerson | 2.1 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Declan RiceC | 1.8 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pablo Fornals | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
attacker | score | MP | YC | RC | FC | FA | G | A | PKM |
---|---|---|---|---|---|---|---|---|---|
Flynn Downes | 2.4 | 72 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michail Antonio | -0.1 | 72 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Jarrod Bowen | 4.3 | 90 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Danny Ings | 0.4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saïd Benrahma | 0.4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© TradeStars. vundefined