name | price | 24h | |
---|---|---|---|
![]() Virat Kohli | 11.38 11.38 +0.00% | +0.00% | 1 |
![]() Josh Hazlewood | 16.66 16.66 +0.00% | +0.00% | 1 |
![]() Bhuvneshwar Kumar | 14.02 14.02 -0.00% | -0.00% | 1 |
![]() Lungi Ngidi | 14.69 14.69 -0.00% | -0.00% | 2 |
![]() Tim David | 13.75 13.75 +0.00% | +0.00% | 1 |
![]() Liam Livingstone | 18.15 18.15 -0.00% | -0.00% | 1 |
![]() Krunal Pandya | 15.20 15.20 -0.01% | -0.01% | 57 |
![]() Philip Salt | 13.81 13.81 +0.00% | +0.00% | 1 |
![]() Jitesh Sharma | 14.07 14.07 +0.00% | +0.00% | 1 |
![]() Devdutt Padikkal | 13.28 13.28 -0.00% | -0.00% | 10 |
![]() Romario Shepherd | 14.60 14.60 -0.00% | -0.00% | 1 |
![]() Rajat Patidar | 18.06 18.06 +0.00% | +0.00% | 1 |
![]() Yash Dayal | 11.31 11.31 -0.00% | -0.00% | 11 |
![]() Suyash Sharma | 12.71 12.71 -0.00% | -0.00% | 4 |
© TradeStars. vundefined