match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand W vs Australia W NZ-W vs AUS-W | 3/21/2025 | 8.0 | T20I | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.36 |
Australia W vs South Africa W AUS-W vs SA-W | 10/17/2024 | -4.0 | T20I | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.67 |
India W vs Australia W IND-W vs AUS-W | 10/13/2024 | 44.0 | T20I | 6 | 0 | 1 | 0 | 100 | 4 | 0 | 1 | 8.00 |
Australia W vs Pakistan W AUS-W vs PAK-W | 10/11/2024 | 172.0 | T20I | 7 | 0 | 1 | 0 | 140 | 4 | 0 | 4 | 5.25 |
Australia W vs New Zealand W AUS-W vs NZ-W | 10/8/2024 | 14.0 | T20I | 6 | 0 | 0 | 0 | 75 | 3 | 0 | 0 | 7.33 |
Australia W vs Sri Lanka W AUS-W vs SL-W | 10/5/2024 | 64.0 | T20I | 12 | 0 | 1 | 0 | 80 | 4 | 0 | 1 | 3.50 |
Bangladesh W vs Australia W BAN-W vs AUS-W | 4/4/2024 | 43.0 | T20I | 11 | 0 | 1 | 0 | 79 | 1 | 0 | 1 | 4.00 |
Bangladesh W vs Australia W BAN-W vs AUS-W | 4/2/2024 | 122.0 | T20I | 5 | 0 | 1 | 0 | 125 | 4 | 0 | 3 | 4.25 |
Bangladesh W vs Australia W BAN-W vs AUS-W | 3/31/2024 | 8.0 | T20I | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.25 |
Bangladesh W vs Australia W BAN-W vs AUS-W | 3/27/2024 | 80.0 | ODI | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 4.03 |
© TradeStars. vundefined