match | date | score | format | R | BS | 4s | 6s | SR | O | M | W | econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders vs Lucknow Super Giants KKR vs LSG | 5/20/2023 | 48.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7.00 |
Chennai Super Kings vs Kolkata Knight Riders CSK vs KKR | 5/14/2023 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.50 |
Kolkata Knight Riders vs Rajasthan Royals KKR vs RR | 5/11/2023 | 0.0 | T20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.00 |
Kolkata Knight Riders vs Punjab Kings KKR vs PBKS | 5/8/2023 | 56.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11.00 |
Sunrisers Hyderabad vs Kolkata Knight Riders SRH vs KKR | 5/4/2023 | 38.0 | T20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.75 |
Kolkata Knight Riders vs Gujarat Titans KKR vs GT | 4/29/2023 | 36.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.33 |
Lucknow Super Giants vs Kolkata Knight Riders LSG vs KKR | 5/7/2022 | 2.0 | T20 | 2 | 0 | 0 | 0 | 200 | 2 | 0 | 0 | 13.50 |
Delhi Capitals vs Kolkata Knight Riders DC vs KKR | 4/28/2022 | 26.0 | T20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.00 |
© TradeStars. vundefined