name | price | |
---|---|---|
![]() Mahedi Hasan Allrounder | 16.14 +0.00% | |
![]() Mustafizur Rahman Bowler | 10.53 -0.00% | |
![]() Soumya Sarkar Batter | 13.69 +0.00% | |
![]() Liton Das Wicketkeeper | 13.12 +0.00% | |
![]() Tanvir Islam Bowler | 15.35 -0.00% | |
![]() Towhid Hridoy Batter | 12.12 -0.00% | |
![]() Jaker Ali Wicketkeeper | 7.53 0.00% | |
![]() Shamim Hossain Allrounder | 8.90 0.00% | |
![]() Najmul Hossain Shanto Batter | 11.43 -0.00% | |
![]() Shoriful Islam Bowler | 13.95 -0.00% | |
![]() Hasan Mahmud Allrounder | 14.15 -0.00% |
Don't miss out on the exciting clash between Sri Lanka (SL) and Bangladesh (BGD) on 7/10/2025 in the Twenty20 International! This is your chance to formulate your perfect Dream11 team based on our SL vs BGD Dream11 predictions today.
Our Dream11 team prediction for the SL vs BGD match on 7/10/2025 is based on the recent performances of the players. Make sure to check out these players who have been showcasing exceptional skills:
Previous performances can give us insights into the players to watch out for in 7/10/2025 SL vs BGD match. Here are the top performers from their last encounter:
Are you ready to build your Dream11 team today for the SL vs BGD match? Here is a quick look at the stats from their previous match that may help you make your picks:
© TradeStars. vundefined